Chicago | 12 | 6 | .667 | - |
St. Louis | 12 | 7 | .632 | 0.5 |
Milwaukee | 11 | 7 | .611 | 1.0 |
Cincinnati | 8 | 11 | .421 | 4.5 |
Pittsburgh | 7 | 11 | .389 | 5.0 |
Houston | 7 | 12 | .368 | 5.5 |
A Beautiful Sight indeed, eh Gonz?
Boston | 13 | 7 | .650 | - |
Baltimore | 11 | 8 | .579 | 1.5 |
Toronto | 10 | 9 | .526 | 2.5 |
New York | 10 | 10 | .500 | 3.0 |
Tampa Bay | 8 | 11 | .421 | 4.5 |
Ohhh look at the Yank-me's. Poor Josh.
2 comments:
Wilson and I are skeptical. We've seen it before. Cubbies start off hot, but either fade in August, or fnik the poodle in the play-offs.
However, Wilson, being a really long time Cubs fan (he's so Old Mutual)reminds me that hope springs eternal ...
Cubs pulled it off again last night with a Pie homer in the 8th against the hated New York Mutts. Of course the Cards won again too....
Post a Comment